IBEW 570
Wages.
Effective | 6/1/2024 | 6/1/2025 |
---|---|---|
Journeyman | $32.00 | $33.00 |
Health & Welfare** | $6.00 | $6.00 |
Pension (8%) | $2.56 | $2.64 |
Annuity (5%) | $1.60 | $1.65 |
NEBF (3%) | $0.96 | $0.99 |
JATC (3%) | $0.96 | $0.99 |
NLMCC | $0.01 | $0.01 |
LMCC | $0.03 | $0.03 |
D&A Screen (.12) & PTO 3.33% | $1.19 | $1.22 |
TOTAL PACKAGE VALUE*** | $45.34 | $46.53 |
**Rate subject to yearly review. ***WC, UI, and FICA not included.
Foreman rate: 115% of JW rate
General Foreman rate: 125% of JW rate
Apprentice Wireman Pay Rate Schedule.*
Period | Rate Percentage | Insurance Plan | |
---|---|---|---|
1 | 55% | B-1 Insurance | |
2 | 60% | B-1 Insurance | |
3 | 65% | B-1 Insurance | |
4 | 70% | B-2 Insurance | |
5 | 75% | B-2 Insurance | |
6 | 80% | B-2 Insurance |
*Apprentice Pay Rates are based on a percentage of the Journeyman Wireman rate according to classroom and OJT hours. Fringe benefits are in accordance with the inside agreement.
Deductions.
Working Assessments: 4% of hourly gross salary, per week.
Initiated Members ONLY.
Applies to all members holding a yellow ticket with a card number.
Only Apprentices Starting at 4th Period, JW’s and CE’s pay this assessment.